Суббота, 23.11.2024, 13:54
Приветствую Вас Гость | RSS

[ Новые сообщения · Участники · Правила форума · Поиск · RSS ]
  • Страница 1 из 1
  • 1
Модератор форума: gesl, Леонардл  
Первая сотня шахматисток мира по рейтингу на 1.07.2012.
geslДата: Суббота, 30.06.2012, 22:57 | Сообщение # 1
Генерал-лейтенант
Группа: Модераторы
Сообщений: 320
Статус: Оффлайн
Top 100 Women July 2012
Rank Name Title Country Rating Games B-Year
1 Polgar, Judit g HUN 2709 0 1976
2 Hou, Yifan g CHN 2617 15 1994
3 Muzychuk, Anna g SLO 2606 14 1990
4 Koneru, Humpy g IND 2598 11 1987
5 Zhao, Xue g CHN 2556 19 1985
6 Dzagnidze, Nana g GEO 2547 0 1987
7 Lahno, Kateryna g UKR 2537 15 1989
8 Gunina, Valentina m RUS 2533 3 1989
9 Kosintseva, Tatiana g RUS 2530 11 1986
10 Cmilyte, Viktorija g LTU 2525 11 1983
11 Sebag, Marie g FRA 2521 0 1986
12 Ju, Wenjun wg CHN 2518 21 1991
13 Kosintseva, Nadezhda g RUS 2516 11 1985
14 Zatonskih, Anna m USA 2512 9 1978
15 Stefanova, Antoaneta g BUL 2505 16 1979
16 Khotenashvili, Bela m GEO 2505 11 1988
17 Harika, Dronavalli g IND 2499 8 1991
18 Paehtz, Elisabeth m GER 2493 5 1985
19 Zhu, Chen g QAT 2491 0 1976
20 Cramling, Pia g SWE 2486 3 1963
21 Ruan, Lufei wg CHN 2483 0 1987
22 Socko, Monika g POL 2481 3 1978
23 Danielian, Elina g ARM 2480 15 1978
24 Kosteniuk, Alexandra g RUS 2472 11 1984
25 Moser, Eva m AUT 2471 20 1982
26 Galliamova, Alisa m RUS 2465 11 1972
27 Xu, Yuhua g CHN 2465 0 1976
28 Hoang, Thanh Trang g HUN 2464 30 1980
29 Krush, Irina m USA 2464 9 1983
30 Dembo, Yelena m GRE 2457 0 1983
31 Khurtsidze, Nino m GEO 2456 0 1975
32 Muzychuk, Mariya m UKR 2456 0 1992
33 Ushenina, Anna m UKR 2452 9 1985
34 Mkrtchian, Lilit m ARM 2450 9 1982
35 Hunt, Harriet V m ENG 2450 7 1978
36 Zaiatz, Elena m RUS 2449 4 1969
37 Javakhishvili, Lela m GEO 2449 0 1984
38 Atalik, Ekaterina m TUR 2448 17 1982
39 Tan, Zhongyi wg CHN 2447 40 1991
40 Munguntuul, Batkhuyag m MGL 2447 21 1987
41 Pogonina, Natalija wg RUS 2447 0 1985
42 Huang, Qian wg CHN 2443 29 1986
43 Skripchenko, Almira m FRA 2442 10 1976
44 Zhukova, Natalia g UKR 2442 0 1979
45 Batsiashvili, Nino wg GEO 2434 11 1987
46 Shen, Yang wg CHN 2425 29 1989
47 Ding, Yixin wg CHN 2422 38 1991
48 Matnadze, Ana m ESP 2422 9 1983
49 Peptan, Corina-Isabela m ROU 2420 0 1978
50 Romanko, Marina m RUS 2420 0 1986
51 Rajlich, Iweta m POL 2419 13 1981
52 Alexandrova, Olga m ESP 2417 0 1978
53 Kovalevskaya, Ekaterina m RUS 2417 0 1974
54 Arakhamia-Grant, Ketevan g SCO 2416 10 1968
55 Girya, Olga wg RUS 2414 0 1991
56 Peng, Zhaoqin g NED 2414 0 1968
57 Ovod, Evgenija m RUS 2412 9 1982
58 Turova, Irina m RUS 2410 0 1979
59 Bodnaruk, Anastasia m RUS 2407 8 1992
60 Houska, Jovanka m ENG 2406 12 1980
61 Gaponenko, Inna m UKR 2404 0 1976
62 Vasilevich, Tatjana m UKR 2404 0 1977
63 Melia, Salome m GEO 2403 11 1987
64 Milliet, Sophie m FRA 2401 20 1983
65 Foisor, Cristina-Adela m ROU 2401 9 1967
66 Guramishvili, Sopiko m GEO 2400 20 1991
67 Wang, Pin wg CHN 2397 0 1974
68 Gomes, Mary Ann wg IND 2396 16 1989
69 Tania, Sachdev m IND 2394 17 1986
70 Bojkovic, Natasa m SRB 2392 7 1971
71 Khukhashvili, Sopiko m GEO 2391 11 1985
72 Kovanova, Baira wg RUS 2391 0 1987
73 Zdebskaja, Natalia wg UKR 2389 0 1986
74 Vijayalakshmi, Subbaraman m IND 2387 0 1979
75 Zhang, Xiaowen wg CHN 2386 45 1989
76 Cori T., Deysi wg PER 2386 0 1993
77 Gara, Ticia wg HUN 2385 36 1984
78 Fierro Baquero, Martha L. m ECU 2384 12 1977
79 Michna, Marta wg GER 2383 1 1978
80 Majdan-Gajewska, Joanna wg POL 2383 0 1988
81 Tsereteli, Tamar wg GEO 2383 0 1985
82 Paikidze, Nazi m GEO 2381 11 1993
83 Arabidze, Meri wm GEO 2379 11 1994
84 Pham, Le Thao Nguyen wg VIE 2378 18 1987
85 Repkova, Eva m SVK 2378 7 1975
86 Kashlinskaya, Alina wg RUS 2377 9 1993
87 Matveeva, Svetlana m RUS 2377 0 1969
88 Szczepkowska-Horowska, Karina wg POL 2376 8 1987
89 Vasilevich, Irina m RUS 2375 0 1985
90 Vojinovic, Jovana wg MNE 2375 0 1992
91 Kononenko, Tatiana m UKR 2374 0 1978
92 L'Ami, Alina wg ROU 2372 17 1985
93 Bulmaga, Irina wm ROU 2371 9 1993
94 Stockova, Zuzana m SVK 2368 0 1977
95 Lujan, Carolina m ARG 2367 0 1985
96 Schleining, Zoya wg GER 2365 21 1961
97 Abdyjapar, Asyl f KGZ 2365 18
98 Iljushina, Olga wg RUS 2365 9 1981
99 Vajda, Szidonia m HUN 2362 7 1979
100 Guo, Qi wg CHN 2360 39 1995
101 Nikolova, Adriana wg BUL 2360 36 1988
102 Lomineishvili, Maia m GEO 2360 11 1977
 
  • Страница 1 из 1
  • 1
Поиск: